Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 Andi 35 4920
4 [LoL] Hoellenbaer 35 4911
5 [LoL] Zany 35 4861
6 [<><] Kazzarat 35 4837
7 [LoL] Anyone 35 116
8 [LoL] TheLandorExplorer 34 4412339
9 [VIBE] Diablo 34 2411471
10 [TOOL] 3301 33 4802395
11 [GG] Mechant 32 827031
12 [<><] Kat 31 3682121
13 [VIP] Ashton 29 3606242
14 Opfahklopfah 29 1628663
15 Kanarah 29 1417061
16 [FAFO] kAoStalls 27 2116072
17 DonRumatA 27 1658770
18 [NRDS] Holic 27 380530
19 KanaChiyoko 27 88558
20 Arexander 26 1860062
21 [CCCP] Aleks 26 1560147
22 PAW 26 1513889
23 [NRDS] TomHaverford 26 765209
24 [TOOL] do4a 26 536386
25 [x.x] Belijaal 25 1519472
26 [NRDS] Olek 25 1283895
27 [RUS] WagnerGroup 25 1166902
28 [NRDS] AFKBritt 25 840230
29 [TOOL] SweetieSinon 25 643625
30 [VIBE] Nasa 25 485112
31 [VIBE] holka 25 286373
32 [FAFO] Pitushka 25 23569
33 [0.1%] AlfonsVIP 24 1352589
34 [VIBE] Drack 24 808105
35 [test] HoHo 24 250419
36 Brogon 24 192438
37 [FX] BRASILEIRO 23 1083627
38 Millennium 23 841972
39 Nyx 23 429955
40 Invincible 22 982863
41 turista 22 573461
42 [VIBE] Beerus99 22 455737
43 [CCCP] Bobr 22 399765
44 [VIBE] Tiny_Thor 22 246831
45 [CDN] Stickyleaf 22 116298
46 000 21 601380
47 HeLl0 21 597050
48 [TOOL] THETRAYLER 21 375199
49 [BLO] TlWorks 21 158995
50 [VIBE] Godzcelrs 21 12731
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved