Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 Andi 35 4920
4 [LoL] Hoellenbaer 35 4911
5 [LoL] Zany 35 4861
6 [<><] Kazzarat 35 4837
7 [LoL] Anyone 35 116
8 [LoL] TheLandorExplorer 35 70
9 [VIBE] Diablo 34 2460790
10 [TOOL] 3301 33 4802395
11 [GG] Mechant 32 827031
12 [<><] Kat 31 3682121
13 [VIP] Ashton 29 3606242
14 Kanarah 29 1968951
15 Opfahklopfah 29 1628663
16 [FAFO] kAoStalls 28 15317
17 DonRumatA 27 1658770
18 Nyx 27 485825
19 [NRDS] Holic 27 426030
20 KanaChiyoko 27 88558
21 Millennium 26 1923320
22 Arexander 26 1860062
23 [CCCP] Aleks 26 1560147
24 PAW 26 1513889
25 [NRDS] TomHaverford 26 765209
26 [TOOL] do4a 26 536386
27 Sira 25 1741852
28 [VIBE] Nasa 25 1536217
29 [x.x] Belijaal 25 1519472
30 [NRDS] Olek 25 1283895
31 [RUS] WagnerGroup 25 1166902
32 [NRDS] AFKBritt 25 840230
33 [TOOL] SweetieSinon 25 643625
34 [VIBE] holka 25 286373
35 [FAFO] Pitushka 25 23569
36 000 24 1421876
37 [0.1%] AlfonsVIP 24 1352589
38 [VIBE] Drack 24 808105
39 [test] HoHo 24 250419
40 Brogon 24 192438
41 [FX] BRASILEIRO 23 1083627
42 Invincible 22 982863
43 HeLl0 22 819730
44 turista 22 612161
45 [VIBE] Beerus99 22 455737
46 [CCCP] Bobr 22 399765
47 [VIBE] Tiny_Thor 22 246831
48 [CDN] Stickyleaf 22 116298
49 [TOOL] THETRAYLER 21 375199
50 [BLO] TlWorks 21 244418
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved