Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 Andi 35 4920
4 [LoL] Hoellenbaer 35 4911
5 [LoL] Zany 35 4861
6 [<><] Kazzarat 35 4837
7 [LoL] Anyone 35 116
8 [LoL] TheLandorExplorer 34 3566118
9 [VIBE] Diablo 34 2333399
10 [TOOL] 3301 33 4757830
11 [GG] Mechant 32 827031
12 [<><] Kat 31 3682121
13 [VIP] Ashton 29 3606242
14 Opfahklopfah 29 1628663
15 Kanarah 29 1417061
16 [FAFO] kAoStalls 27 2073855
17 DonRumatA 27 1658770
18 [NRDS] Holic 27 380530
19 KanaChiyoko 27 88558
20 Arexander 26 1604679
21 [CCCP] Aleks 26 1560147
22 PAW 26 1513889
23 [NRDS] TomHaverford 26 765209
24 [TOOL] do4a 26 536386
25 [x.x] Belijaal 25 1519472
26 [NRDS] Olek 25 1283895
27 [RUS] WagnerGroup 25 1166902
28 [NRDS] AFKBritt 25 840230
29 [TOOL] SweetieSinon 25 643625
30 [VIBE] Nasa 25 485112
31 [VIBE] holka 25 286373
32 [FAFO] Pitushka 25 23569
33 [0.1%] AlfonsVIP 24 1352589
34 [VIBE] Drack 24 808105
35 [test] HoHo 24 250419
36 Brogon 24 192438
37 [FX] BRASILEIRO 23 1083627
38 Invincible 22 982863
39 turista 22 573461
40 [VIBE] Beerus99 22 455737
41 [CCCP] Bobr 22 302471
42 [VIBE] Tiny_Thor 22 246831
43 [CDN] Stickyleaf 22 116298
44 [TOOL] THETRAYLER 21 375199
45 [BLO] TlWorks 21 158995
46 [VIBE] Godzcelrs 21 12731
47 Godsmack 20 691282
48 Zmanmonkey 20 629606
49 [CDN] Lkings 20 461865
50 [NRDS] Draken 20 448213
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved