Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 [LoL] Hoellenbaer 35 4911
4 [LoL] Zany 35 4861
5 [<><] Kazzarat 35 4837
6 [LoL] Anyone 35 116
7 [LoL] TheLandorExplorer 34 1533259
8 [VIBE] Diablo 34 1297169
9 [TOOL] 3301 33 3926302
10 [GG] Mechant 32 827031
11 [<><] Kat 31 3163860
12 Andi 30 2345282
13 [VIP] Ashton 29 3606242
14 Opfahklopfah 29 1148773
15 DonRumatA 27 1658770
16 [FAFO] kAoStalls 27 1192132
17 [NRDS] Holic 27 208251
18 KanaChiyoko 27 88558
19 [CCCP] Aleks 26 1560147
20 Arexander 26 1191601
21 PAW 26 937598
22 [NRDS] TomHaverford 26 679186
23 [TOOL] do4a 26 536386
24 [x.x] Belijaal 25 1519472
25 [RUS] WagnerGroup 25 1166902
26 [NRDS] Olek 25 875369
27 [NRDS] AFKBritt 25 840230
28 [TOOL] SweetieSinon 25 643625
29 [VIBE] Nasa 25 485112
30 [VIBE] holka 25 286373
31 Kanarah 24 1458881
32 [0.1%] AlfonsVIP 24 1283826
33 [VIBE] Drack 24 808105
34 [test] HoHo 24 250419
35 Brogon 24 167782
36 [FX] BRASILEIRO 23 1083627
37 Invincible 22 973180
38 [CCCP] Bobr 22 302471
39 [VIBE] Tiny_Thor 22 246831
40 [CDN] Stickyleaf 22 116298
41 turista 21 695677
42 [TOOL] THETRAYLER 21 344858
43 [VIBE] Godzcelrs 21 12731
44 Godsmack 20 691282
45 Zmanmonkey 20 629606
46 [CDN] Lkings 20 461865
47 [NRDS] Draken 20 448213
48 Boss 20 414978
49 Kenoki 20 85829
50 Ivory 20 119
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved