Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 [LoL] Hoellenbaer 35 4911
4 [LoL] Zany 35 4861
5 [<><] Kazzarat 35 4837
6 [LoL] Anyone 35 116
7 [LoL] TheLandorExplorer 33 5241881
8 [VIBE] Diablo 33 4007774
9 [GG] Mechant 32 827031
10 [TOOL] 3301 31 469929
11 [<><] Kat 30 2811602
12 [VIP] Ashton 29 3575040
13 Opfahklopfah 29 1142830
14 DonRumatA 27 1658770
15 [FAFO] kAoStalls 27 167227
16 [NRDS] KanaChiyoko 26 1939611
17 Arexander 26 1191601
18 PAW 26 839399
19 [TOOL] do4a 25 1661481
20 [x.x] Belijaal 25 1519472
21 [RUS] WagnerGroup 25 1166902
22 [NRDS] TomHaverford 25 964861
23 [NRDS] AFKBritt 25 840230
24 [TOOL] SweetieSinon 25 643625
25 [VIBE] Nasa 25 396110
26 [VIBE] holka 25 286373
27 [0.1%] AlfonsVIP 24 1283826
28 [VIBE] Drack 24 733335
29 [test] HoHo 24 250419
30 Brogon 24 119367
31 [FX] BRASILEIRO 23 1083627
32 [CCCP] Aleks 23 286568
33 Invincible 22 973180
34 [VIBE] Tiny_Thor 22 246831
35 [CDN] Stickyleaf 22 116298
36 [VIBE] Godzcelrs 21 12731
37 Godsmack 20 691282
38 Zmanmonkey 20 629606
39 [NRDS] Olek 20 605000
40 Boss 20 414978
41 turista 20 386912
42 [CDN] Lkings 20 373316
43 [NRDS] Draken 20 110983
44 Ivory 20 119
45 PxD 19 545705
46 [GG] G_O_D 19 414106
47 Holic 19 403883
48 Osomasu 19 400571
49 Sezam 19 269571
50 [TOOL] 5oni 19 209088
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved