Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 [LoL] Zany 35 4861
4 [=.=] Kazzarat 35 4837
5 [LoL] Anyone 35 116
6 [LoL] Hoellenbaer 34 7273647
7 [LoL] TheLandorExplorer 32 1102392
8 [GG] Mechant 32 827031
9 [VIBE] Diablo 30 2011788
10 [TOOL] 3301 28 1349687
11 PAW 26 236716
12 [x.x] Belijaal 25 1519472
13 Opfahklopfah 25 1036161
14 [TOOL] do4a 25 468835
15 [TOOL] SweetieSinon 25 161241
16 [VIBE] Nasa 24 1435857
17 [VIBE] Drack 24 644348
18 [test] HoHo 24 250419
19 kAoStalls 23 471598
20 [0.1%] AlfonsVIP 23 105605
21 [VIBE] Tiny_Thor 22 221271
22 [CDN] Stickyleaf 22 116298
23 [VIBE] Godzcelrs 21 12731
24 Godsmack 20 660938
25 Zmanmonkey 20 629606
26 [CDN] Lkings 20 373316
27 [GG] G_O_D 19 414106
28 Osomasu 19 400571
29 En2Cz 19 75071
30 Lilith 19 31149
31 [WoL] Hoboman 18 343062
32 [TOOL] 5oni 18 328499
33 Invincible 18 277221
34 [TOOL] Link 18 180002
35 Zdechlak 18 88870
36 Brogon 18 83984
37 ThePunisher 18 66511
38 RegeFule 18 2114
39 Pest 17 325038
40 Silence 17 265219
41 [CU] Junao 17 256164
42 EuTbRo 17 196423
43 [CU] Gueroso 17 190989
44 [mYm] TopPeN 17 59952
45 Sly 17 48272
46 [lf] babinitte 17 44307
47 [VIBE] Yoriichi 17 35489
48 [LoL] Cassandra 17 32480
49 MALAKAS 17 5911
50 Devil 16 156856
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved