Leaderboard – Top 50

Rank Name Level XP
1 [LoL] Zelle 36 420697
2 [VIBE] Nellie 36 112382
3 [=.=] Kazzarat 35 4837
4 [LoL] Anyone 35 116
5 [VIBE] Zany 34 1905540
6 [LoL] Hoellenbaer 34 687589
7 [GG] Mechant 32 827031
8 [LoL] TheLandorExplorer 31 3876699
9 [VIBE] Diablo 30 1385129
10 [TOOL] 3301 28 1097988
11 [x.x] Belijaal 25 1468335
12 Opfahklopfah 25 1036161
13 [TOOL] do4a 25 468835
14 [TOOL] SweetieSinon 25 161241
15 [VIBE] Nasa 24 1261576
16 [VIBE] Drack 24 466801
17 [test] HoHo 24 250419
18 PAW 23 1007402
19 [0.1%] AlfonsVIP 23 105605
20 [CDN] Stickyleaf 22 110578
21 [VIBE] Godzcelrs 21 12731
22 [VIBE] Tiny_Thor 20 658648
23 Zmanmonkey 20 629606
24 Godsmack 20 528953
25 [CDN] Lkings 20 373316
26 [GG] G_O_D 19 414106
27 Osomasu 19 400571
28 Lilith 19 31149
29 [WoL] Hoboman 18 343062
30 [TOOL] 5oni 18 325199
31 [TOOL] Link 18 180002
32 Zdechlak 18 88870
33 ThePunisher 18 66511
34 RegeFule 18 2114
35 Pest 17 309638
36 Silence 17 265219
37 [CU] Junao 17 256164
38 [CU] Gueroso 17 190989
39 [mYm] TopPeN 17 59952
40 Sly 17 48272
41 [lf] babinitte 17 44307
42 [VIBE] Yoriichi 17 35489
43 [LoL] Cassandra 17 32480
44 MALAKAS 17 5911
45 Devil 16 156856
46 Brogon 16 156248
47 Disciple 16 154565
48 legend 16 154268
49 [؝؝] Akuma_Shirogane 16 98613
50 Thunder_sShadow 16 75531
Tales of Landor is a product by Lumbago Interactive UG (limited liability)
All rights reserved